BNES 2019 Series Overall Points

By 4th September 2019News

Here are the series overalls for the BNES series for 2019!!

Slight error on the day that only affected the senior category which means Sam Shucksmith was the Overall Series Champion for 2019!

Full results will be up on Roots and Rain next week as Seb is on holiday in a medieval place with no wifi.

Well done to all who took part and supported the series in it’s first year.

I’m taking a back seat next year so will not be hosting a BNES round BUT! The Welsh Open will return to Machynlleth in 2020! possibly an EWS qualifier and Possibly blind with no practice, the jurys out…

See you all at the Mash Up Series final at Eastridge on the 15th Sept! New field and stages 🙂

ENTER Eastridge HERE

Happy trails,

Charlie Williams

U18 Men
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Jayden RANDELL T-MO Racing 150 110 125 100 50 110 645 595
2nd Jack ACKROYD Cycle Gear / Ukbikesdepot.com / Shibden CC 125 50 0 150 125 44 494 494
3rd Calum JOHNSON Peebles CC 110 150 0 47 0 150 457 457
4th Craig MURPHY Navy Cycling 0 70 100 0 110 100 380 380
5th Ewan CALTON-WHITAKER MTB Monster 0 125 150 0 0 90 365 365
6th Edward EARLE Cycle Gear / UkBikesDepot.com 0 100 0 0 150 70 320 320
7th Gregory HOPKINS THE BIKE BAR LAPIERRE UK 47 26 41 60 41 34 249 223
8th Richie PORTER 65 65 0 0 80 0 210 210
9th Zack HARROP TCH Factory Racing 90 24 0 0 47 47 208 208
10th Harry ROBINSON 50 18 0 0 90 36 194 194
11th Samuel HUBBARD (1) 0 0 0 90 100 0 190 190
U21 Men
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Brady STONE Hyperformance Hardware NZ 150 125 150 150 0 150 725 725
2nd Josh NOBLE Team Bike Scene 110 90 125 125 125 70 645 555
3rd Lewis RANGER EnduroTyres.com / Nukeproof 65 80 100 0 80 125 450 450
4th Tom WILSON (elt) Orange Factory Racing / Vittoria 125 100 110 0 0 0 335 335
5th Louis BROOKS Dirt Works Bikes 41 60 0 0 90 65 256 256
21-29 Men
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Sam SHUCKSMITH Whyte Bikes 100 65 150 0 125 125 565 565
2nd Ross HANCOCK Cranked Bikes / Scott Sports 50 125 110 150 80 100 615 565
3rd Christopher GALLAGHER wideopenmountainbike.com 110 100 125 110 150 24 619 519
4th Archie BOX MONDRAKER / Sterlands Cycles 70 110 90 90 90 90 540 470
30-39 Men
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Reece LANGHORN 2:1 Racing / Specialized 150 110 150 60 110 150 730 670
2nd Ian AUSTERMUHLE Hope Factory Racing 125 125 110 0 125 125 610 610
3rd Ashley MULLANE 661 / Burgtec / RockinBikes / SDG 90 90 125 70 0 90 465 465
4th Chris HUTCHENS wideopenmountainbike.com 110 5 100 0 100 100 415 415
5th Sean ROBINSON (1) Scott Sports / Team Bike Scene 70 60 70 125 55 80 460 405
6th Brad ILLINGWORTH Santa Cruz / Start Fitness 1 65 55 90 70 60 341 340
40-49 Men
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Dan BISHOP Starling Cycles 125 125 125 150 150 150 825 700
2nd Steve LIGGINS Crank Brothers 100 100 90 0 80 110 480 480
3rd James HUGHES (vet) Antur Stiniog / Burgtec / Santa Cruz 150 150 0 0 0 125 425 425
4th Andy SADLER 50 50 55 110 44 80 389 345
5th Chris BLACKMORE Hot Pursuit Cycles 110 55 50 0 47 65 327 327
6th Simon HINCHLIFFE Setchfield Cycles 0 80 44 100 38 55 317 317
7th Stephen HARDY Ridge Racing / Scott Sports 26 30 65 80 32 100 333 307
8th Tim PONTING Orange / TEAM ANIMAL 0 90 110 0 0 0 200 200
9th David OGDEN (1) NETCO 38 47 0 0 100 0 185 185
10th Davy LEDGERWOOD Rustys Cycles / Team Ledg Racing 0 110 0 0 50 0 160 160
11th Giles AUSTING Pivot Boompods / Clifbar 90 0 70 0 0 0 160 160
50+ Men
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Richard KING (gvt1) 125 80 110 0 100 100 515 515
2nd Mark DOUGHTY Trailhead Thailand 0 100 0 125 90 150 465 465
3rd Mike HODGSON 0 90 0 110 70 80 350 350
4th Paul BARRETT (gvet) Ridge Racing 100 65 80 0 65 0 310 310
5th John COBB 0 110 150 0 0 0 260 260
6th Alex CAMERON Self Propelled Racing 60 0 65 65 0 0 190 190
7th Steve COE 110 0 60 0 0 0 170 170
U21 Women
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Ellen FLEWITT Bird Cycleworks 150 125 150 0 0 150 575 575
2nd Polly HENDERSON Juliana Bicycles UK 0 150 0 0 150 0 300 300
3rd Caja PARKES I Parkes carpentry / SOUTHWESTWORLDSTEAM 125 0 110 0 0 0 235 235
4th Rhiannon GUNNER FMG 110 0 125 0 0 0 235 235
5th Niamh DOHERTY Female Riders 0 0 0 150 0 0 150 150
6th Evie JONES Rust Components 0 110 0 0 0 0 110 110
21-34 Women
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Kirsty ADAM Army Enduro MTB Team 125 90 80 125 100 90 610 530
2nd Jessie-May MORGAN Bspoke Cycles Peebles / TerraVenture 0 100 90 80 125 100 495 495
3rd Rachel MANNING Hot Pursuit Cycles 80 0 125 0 0 125 330 330
4th Francie ARTHUR MB Cyclery / Morvelo / Silverfish / USE / Yeti 90 0 110 0 0 110 310 310
5th Becky COOK Orbea Enduro Team 150 0 150 0 0 0 300 300
6th Jess STONE Mudhugger / Sprocket Cycles 0 0 0 150 150 0 300 300
7th Sarah GAMSJAEGER 0 150 0 0 0 150 300 300
8th Frankie DU TOIT BMT TREK 0 65 100 0 0 0 165 165
9th Eva DETHLEFSEN SPECIALIZED NZ 0 0 65 90 0 0 155 155
35+ Women
Pos Rider Sponsors #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st Katie WAKELY Pinned TV / Team Skene 150 150 125 0 125 125 675 675
2nd Catherine HART biketreks 110 125 0 110 90 90 525 525
3rd Lucy BELL Wheelbase Northeast 125 100 80 0 0 100 405 405
4th Roslynn NEWMAN Female Riders / Female Riders Race Team 0 0 0 150 150 0 300 300
5th Liz GREAVES Glower Clothing / Kona / USE / Vee Tire 90 50 38 0 0 80 258 258
6th Lindsay HANLEY Giant Swansea / Tredz Bikes 100 65 60 0 0 0 225 225
Teams
Pos Team name #1 #2 #3 #4 #5 #6 Total pts Eligible pts
1st BIKE SCENE 234 178 199 286 245 300 1442 1442
2nd SOUTHWESTWORLDSTEAM 265 215 345 220 80 190 1315 1315
3rd SPECIALIZED UK 284 134 330 60 175 300 1283 1283
4th STARLING CYCLES 182 157 210 150 217 150 1066 1066
5th TEAM WIDEOPENMAG 220 105 225 110 250 124 1034 1034
6th ARMY ENDURO MTB TEAM 191 128 128 195 164 181 987 987
7th TEAM SKENE 230 150 190 0 125 195 890 890
8th CYCLE GEAR/UKBIKESDEPOT 199 164 28 197 205 70 863 863
9th WHYTE BIKES 100 183 150 0 180 125 738 738
10th BIRD CYCLEWORKS 226 159 241 0 0 0 626 626
11th RIDGE RACING 152 101 163 80 115 0 611 611